2019 Nationals Div 1
Water Polo - Women
2019 UniSport Nationals Div 1 presented by UniBank
Venue: Gold Coast Aquatic Centre (GCAC)
Address: Marine Parade, Southport
Accreditation Check
All participants MUST check in at the accreditation desk no later than 15 minutes before their first game of each day.
The accreditation desk will be open 45 minutes prior to the start of competition.
It is the responsibility of each participant to ensure they are early and ready as all matches will start on time.
NO ACCREDITATION = NO PLAY
Team Duties
One team from the previous game will be appointed to undertake duties of the game immediately following theirs.
Duty roles to be covered are 1 x referee, 1 x goal judge 1 x scorer
The person fulfilling the team duty requirements can be any competent person associated with that team or university and does not necessarily have to be a player e.g. team manager.
Teams that do not fulfil team duties will be fined as per the UniSport guideline - Forfeit of competition requirements.
Rounds
Monday 30-9-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 |
9:00 | 0 | Pool A | UNSW | v | QUT | 8 | Nationals-GCAC_02 | See Duty Schedule |
10:00 | 5 | Pool A | USYD | v | MON | 3 | Nationals-GCAC_02 | See Duty Schedule |
10:00 | 7 | Pool A | BOND | v | DEAK | 13 | Nationals-GCAC_03 | See Duty Schedule |
11:00 | 4 | Pool B | UTS | v | ACU | 5 | Nationals-GCAC_02 | See Duty Schedule |
12:00 | 8 | Pool B | UON | v | GU | 3 | Nationals-GCAC_02 | See Duty Schedule |
12:00 | 2 | Pool B | MELB | v | UQ | 10 | Nationals-GCAC_03 | See Duty Schedule |
13:00 | 7 | Pool A | UNSW | v | DEAK | 4 | Nationals-GCAC_02 | See Duty Schedule |
14:00 | 1 | Pool A | MON | v | QUT | 17 | Nationals-GCAC_02 | See Duty Schedule |
14:00 | 12 | Pool A | USYD | v | BOND | 2 | Nationals-GCAC_03 | See Duty Schedule |
15:00 | 20 | Pool B | UTS | v | UQ | 1 | Nationals-GCAC_02 | See Duty Schedule |
16:00 | 4 | Pool B | GU | v | ACU | 14 | Nationals-GCAC_02 | See Duty Schedule |
16:00 | 13 | Pool B | UON | v | MELB | 2 | Nationals-GCAC_03 | See Duty Schedule |
Tuesday 1-10-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 |
9:00 | 9 | Pool A | UNSW | v | USYD | 2 | Nationals-GCAC_01 | See Duty Schedule |
10:00 | 30 | Pool A | QUT | v | DEAK | 1 | Nationals-GCAC_01 | See Duty Schedule |
10:00 | 20 | Pool A | MON | v | BOND | 1 | Nationals-GCAC_03 | See Duty Schedule |
11:00 | 13 | Pool B | UTS | v | UON | 2 | Nationals-GCAC_01 | See Duty Schedule |
12:00 | 16 | Pool B | ACU | v | UQ | 3 | Nationals-GCAC_01 | See Duty Schedule |
12:00 | 12 | Pool B | GU | v | MELB | 4 | Nationals-GCAC_03 | See Duty Schedule |
13:00 | 3 | Pool A | DEAK | v | USYD | 5 | Nationals-GCAC_01 | See Duty Schedule |
14:00 | 0 | Pool A | BOND | v | QUT | 33 | Nationals-GCAC_01 | See Duty Schedule |
14:00 | 4 | Pool A | MON | v | UNSW | 9 | Nationals-GCAC_03 | See Duty Schedule |
15:00 | 2 | Pool B | UQ | v | UON | 13 | Nationals-GCAC_01 | See Duty Schedule |
16:00 | 0 | Pool B | MELB | v | ACU | 16 | Nationals-GCAC_01 | See Duty Schedule |
16:00 | 1 | Pool B | GU | v | UTS | 12 | Nationals-GCAC_03 | See Duty Schedule |
Wednesday 2-10-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 |
9:00 | 25 | Pool A | QUT | v | USYD | 1 | Nationals-GCAC_01 | See Duty Schedule |
10:00 | 8 | Pool B | ACU | v | UON | 5 | Nationals-GCAC_01 | See Duty Schedule |
10:00 | 2 | Pool A | DEAK | v | MON | 6 | Nationals-GCAC_02 | See Duty Schedule |
11:00 | 7 | Pool B | UQ | v | GU | 7 | Nationals-GCAC_01 | See Duty Schedule |
12:00 | 1 | Pool A | BOND | v | UNSW | 16 | Nationals-GCAC_01 | See Duty Schedule |
12:00 | 1 | Pool B | MELB | v | UTS | 20 | Nationals-GCAC_02 | See Duty Schedule |
Quarter Finals
Wednesday 2-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
15:00 | 23 | QUT | v | GU | 2 | Nationals-GCAC_01 | |
15:00 | 1 | UNSW | v | UON | 7 | Nationals-GCAC_02 | |
17:00 | 1 | USYD | v | UTS | 10 | Nationals-GCAC_01 | |
17:00 | 3 | MON | v | ACU | 14 | Nationals-GCAC_02 | |
Group H
Wednesday 2-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
14:00 | 7 | DEAK | v | MELB | 9 | Nationals-GCAC_03 | |
16:00 | 1 | BOND | v | UQ | 20 | Nationals-GCAC_03 | |
Group G
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
9:00 | 6 | GU | v | USYD | 4 | Nationals-GCAC_01 | |
9:00 | 7 | UNSW | v | MON | 4 | Nationals-GCAC_02 | |
Semi Finals
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
11:00 | 3 | QUT | v | UTS | 4 | Nationals-GCAC_01 | |
11:00 | 4 | UON | v | ACU | 11 | Nationals-GCAC_02 | |
11th/12th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
10:00 | 12 | DEAK | v | BOND | 5 | Nationals-GCAC_03 | |
9th/10th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
12:00 | 2 | MELB | v | UQ | 11 | Nationals-GCAC_03 | |
7th/8th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
13:00 | 5 | USYD | v | MON | 0 | Nationals-GCAC_02 | |
5th/6th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
13:00 | 6 | GU | v | UNSW | 10 | Nationals-GCAC_01 | |
Bronze
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
14:00 | 9 | QUT | v | UON | 3 | Nationals-GCAC_02 | |
Gold
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 |
14:00 | 6 | UTS | v | ACU | 5 | Nationals-GCAC_01 | |