2019 Nationals Div 1
Lawn Bowls - Open
2019 UniSport Nationals Div 1 presented by UniBank
Venue: Mermaid Beach Bowls Club
Address: 9 Markeri St, Mermaid Beach
Accreditation Check
All participants MUST check in at the accreditation desk no later than 15 minutes before their first game of each day.
The accreditation desk will be open 45 minutes prior to the start of competition.
It is the responsibility of each participant to ensure they are early and ready as all matches will start on time.
NO ACCREDITATION = NO PLAY
Team Duties
One person from each team competing in the current match will be required to assist with scoring and one person from each team will be required to act as marker for the singles game.
The person fulfilling the team duty requirements can be any competent person associated with that team or university and does not necessarily have to be a player e.g. team manager.
Pools
Pool A
- USQ
- DEAK
- AU
- QUT
- CSU
- WS
- UQ
- UNSW
- USC
Rounds
Monday 30-9-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|---|
11:00 | 2.5 | Pool A | USQ | v | USC | 0.5 | Nationals-MBC_1-3 | USQ | USC |
11:00 | 3 | Pool A | AU | v | UNSW | 0 | Nationals-MBC_4-6 | AU | UNSW |
11:00 | 1 | Pool A | QUT | v | UQ | 2 | Nationals-MBC_7-9 | QUT | UQ |
11:00 | 2 | Pool A | CSU | v | WS | 1 | Nationals-MBC_10-12 | CSU | WS |
13:30 | 2 | Pool A | UQ | v | DEAK | 1 | Nationals-MBC_1-3 | UQ | DEAK |
13:30 | 0 | Pool A | UNSW | v | USQ | 3 | Nationals-MBC_4-6 | UNSW | USQ |
13:30 | 1 | Pool A | WS | v | AU | 2 | Nationals-MBC_7-9 | WS | AU |
13:30 | 1 | Pool A | CSU | v | QUT | 2 | Nationals-MBC_10-12 | CSU | QUT |
15:30 | 2 | Pool A | USQ | v | UQ | 1 | Nationals-MBC_1-3 | USQ | UQ |
15:30 | 0 | Pool A | WS | v | DEAK | 3 | Nationals-MBC_4-6 | WS | DEAK |
15:30 | 2 | Pool A | CSU | v | AU | 1 | Nationals-MBC_7-9 | CSU | AU |
15:30 | 2 | Pool A | QUT | v | USC | 1 | Nationals-MBC_10-12 | QUT | USC |
Tuesday 1-10-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|---|
9:00 | 0 | Pool A | WS | v | USQ | 3 | Nationals-MBC_1-3 | WS | USQ |
9:00 | 3 | Pool A | QUT | v | AU | 0 | Nationals-MBC_4-6 | QUT | AU |
9:00 | 2 | Pool A | USC | v | UNSW | 1 | Nationals-MBC_7-9 | USC | UNSW |
9:00 | 1 | Pool A | DEAK | v | CSU | 2 | Nationals-MBC_10-12 | DEAK | CSU |
11:00 | 1.5 | Pool A | UNSW | v | QUT | 1.5 | Nationals-MBC_1-3 | UNSW | QUT |
11:00 | 3 | Pool A | DEAK | v | USQ | 0 | Nationals-MBC_4-6 | DEAK | USQ |
11:00 | 2 | Pool A | UQ | v | CSU | 1 | Nationals-MBC_7-9 | UQ | CSU |
11:00 | 2 | Pool A | USC | v | WS | 1 | Nationals-MBC_10-12 | USC | WS |
13:30 | 1 | Pool A | USQ | v | QUT | 2 | Nationals-MBC_1-3 | USQ | QUT |
13:30 | 0 | Pool A | AU | v | DEAK | 3 | Nationals-MBC_4-6 | AU | DEAK |
13:30 | 2 | Pool A | UQ | v | USC | 1 | Nationals-MBC_7-9 | UQ | USC |
13:30 | 2 | Pool A | UNSW | v | WS | 1 | Nationals-MBC_10-12 | UNSW | WS |
Wednesday 2-10-2019
Time | Score | Pool | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|---|
9:00 | 0 | Pool A | AU | v | USQ | 3 | Nationals-MBC_1-3 | AU | USQ |
9:00 | 1 | Pool A | USC | v | DEAK | 2 | Nationals-MBC_4-6 | USC | DEAK |
9:00 | 2.5 | Pool A | UQ | v | WS | 0.5 | Nationals-MBC_7-9 | UQ | WS |
9:00 | 0 | Pool A | UNSW | v | CSU | 3 | Nationals-MBC_10-12 | UNSW | CSU |
11:00 | 2 | Pool A | AU | v | UQ | 1 | Nationals-MBC_1-3 | AU | UQ |
11:00 | 3 | Pool A | DEAK | v | UNSW | 0 | Nationals-MBC_4-6 | DEAK | UNSW |
11:00 | 1 | Pool A | CSU | v | USC | 2 | Nationals-MBC_7-9 | CSU | USC |
11:00 | 0 | Pool A | WS | v | QUT | 3 | Nationals-MBC_10-12 | WS | QUT |
13:30 | 0 | Pool A | UNSW | v | UQ | 3 | Nationals-MBC_1-3 | UNSW | UQ |
13:30 | 2.5 | Pool A | USC | v | AU | 0.5 | Nationals-MBC_4-6 | USC | AU |
13:30 | 2 | Pool A | USQ | v | CSU | 1 | Nationals-MBC_7-9 | USQ | CSU |
13:30 | 1 | Pool A | QUT | v | DEAK | 2 | Nationals-MBC_10-12 | QUT | DEAK |
Group G
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
11:00 | 1 | CSU | v | UNSW | 2 | Nationals-MBC_7-9 | ||
11:00 | 1 | USC | v | AU | 2 | Nationals-MBC_10-12 |
Semi Finals
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
11:00 | 3 | DEAK | v | QUT | 0 | Nationals-MBC_1-3 | ||
11:00 | 2 | USQ | v | UQ | 1 | Nationals-MBC_4-6 |
9th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
0:00 | 0 | WS | v | [Bye] | 0 |
7th/8th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
13:30 | 1.5 | CSU | v | USC | 1.5 | Nationals-MBC_10-12 |
5th/6th
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
13:30 | 1 | UNSW | v | AU | 2 | Nationals-MBC_7-9 |
Bronze
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
13:30 | 1 | QUT | v | UQ | 2 | Nationals-MBC_4-6 |
Gold
Thursday 3-10-2019
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
13:30 | 2 | DEAK | v | USQ | 1 | Nationals-MBC_1-3 |