Team Schedule - 2017 NUG
Central Queensland University
3x3 Basketball - Men
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
GUGC | 18 | v. | CQU | 5 | 3/7/2017 | 07:00 PM | CQUni Court 1 | |
GUGC 2 | 16 | v. | CQU | 6 | 3/7/2017 | 07:30 PM | CQUni Court 1 | |
USC | 11 | v. | CQU | 9 | 3/7/2017 | 08:00 PM | CQUni Court 1 | |
GUGC 2 | 21 | v. | CQU | 14 | SF1 | 3/7/2017 | 08:45 PM | CQUni Court 2 |
Basketball - Men
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
QUT | 28 | v. | CQU | 22 | 3/7/2017 | 09:00 AM | Hegvold Stadium Del Harney Court | |
CQU | 27 | v. | BOND | 34 | 3/7/2017 | 12:00 PM | Hegvold Stadium Barrie Brady Court | |
UQ 2 | 28 | v. | CQU | 23 | 3/7/2017 | 04:00 PM | Hegvold Stadium Del Harney Court | |
CQU | 30 | v. | GUGC 3 | 29 | 4/7/2017 | 09:00 AM | Hegvold Stadium Main Court | |
GUGC | 23 | v. | CQU | 31 | 4/7/2017 | 12:00 PM | Hegvold Stadium Del Harney Court | |
ACU | 25 | v. | CQU | 33 | 5/7/2017 | 09:00 AM | Hegvold Stadium Del Harney Court | |
GU | 34 | v. | CQU | 32 | 5/7/2017 | 01:00 PM | Hegvold Stadium Del Harney Court | |
QUT 3 | 14 | v. | CQU | 34 | 5/7/2017 | 04:00 PM | Hegvold Stadium Main Court | |
CQU | 24 | v. | QUT 2 | 56 | 9th/10th | 6/7/2017 | 11:00 AM | Hegvold Stadium Barrie Brady Court |
Football - Men
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
BOND | 4 | v. | CQU | 1 | 3/7/2017 | 10:00 AM | CCFC Football Field 1 | |
CQU | 2 | v. | USC | 3 | 3/7/2017 | 01:00 PM | CCFC Football Field 1 | |
CQU | 2 | v. | GU | 3 | 3/7/2017 | 04:00 PM | CCFC Football Field 1 | |
QUT | 5 | v. | CQU | 0 | 4/7/2017 | 10:00 AM | CCFC Football Field 1 | |
BOND | 2 | v. | CQU | 1 | 4/7/2017 | 02:30 PM | CCFC Football Field 1 | |
CQU | 1 | v. | USC | 3 | 5/7/2017 | 10:00 AM | CCFC Football Field 1 | |
CQU | 2 | v. | GU | 0 | 5/7/2017 | 01:00 PM | CCFC Football Field 1 | |
QUT | 1 | v. | CQU | 0 | 5/7/2017 | 04:00 PM | CCFC Football Field 1 | |
BOND | 0 | v. | CQU | 2 | Bronze | 6/7/2017 | 12:30 PM | CCFC Football Field 1 |
Touch - Men
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
CQU | 15 | v. | USC | 5 | 3/7/2017 | 10:00 AM | BMC Touch Field 2 | |
BOND | 1 | v. | CQU | 15 | 4/7/2017 | 10:00 AM | BMC Touch Field 2 | |
CQU | 16 | v. | GU | 0 | 4/7/2017 | 02:00 PM | BMC Touch Field 2 | |
USC 2 | 2 | v. | CQU | 13 | 5/7/2017 | 09:00 AM | BMC Touch Field 2 | |
CQU | 11 | v. | QUT | 1 | 5/7/2017 | 01:00 PM | BMC Touch Field 1 | |
CQU | 7 | v. | GUGC | 5 | 5/7/2017 | 04:00 PM | BMC Touch Field 2 | |
CQU | 8 | v. | USC | 1 | SF1 | 6/7/2017 | 09:00 AM | BMC Touch Field 1 |
CQU | 6 | v. | GUGC | 5 | Gold | 6/7/2017 | 03:00 PM | BMC Touch Field 1 |
Volleyball - Men
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
QUT | 3 | v. | CQU | 0 | 3/7/2017 | 09:30 AM | CQUni Court 1 | |
GU | 3 | v. | CQU | 0 | 3/7/2017 | 12:30 PM | CQUni Court 1 | |
CQU | 0 | v. | USC | 3 | 4/7/2017 | 11:00 AM | CQUni Court 1 | |
USQ | 3 | v. | CQU | 1 | 4/7/2017 | 03:30 PM | CQUni Court 1 | |
CQU | 0 | v. | GUGC | 3 | 5/7/2017 | 11:00 AM | CQUni Court 1 | |
GUGC | 3 | v. | CQU | 0 | Group G 1 | 5/7/2017 | 12:30 PM | CQUni Court 1 |
CQU | 2 | v. | USQ | 3 | 5th/6th | 6/7/2017 | 11:00 AM | CQUni Court 1 |
Touch - Mixed
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
CQU | 7 | v. | SCU | 9 | 3/7/2017 | 08:00 AM | BMC Touch Field 3 | |
CQU | 3 | v. | BOND | 19 | 3/7/2017 | 12:00 PM | BMC Touch Field 2 | |
ACU | 13 | v. | CQU | 2 | 3/7/2017 | 04:00 PM | BMC Touch Field 2 | |
GUGC 2 | 10 | v. | CQU | 4 | 4/7/2017 | 11:00 AM | BMC Touch Field 1 | |
QUT | 6 | v. | CQU | 3 | 4/7/2017 | 03:00 PM | BMC Touch Field 3 | |
CQU | 6 | v. | UNE | 12 | H2 | 5/7/2017 | 01:00 PM | BMC Touch Field 3 |
BOND 2 | 6 | v. | CQU | 4 | 11th/12th | 6/7/2017 | 11:00 AM | BMC Touch Field 2 |
Basketball - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
USC | 71 | v. | CQU | 13 | 3/7/2017 | 09:00 AM | Hegvold Stadium Barrie Brady Court | |
CQU | 9 | v. | BOND | 63 | 3/7/2017 | 05:00 PM | Hegvold Stadium Barrie Brady Court | |
GUGC | 74 | v. | CQU | 26 | 4/7/2017 | 09:00 AM | Hegvold Stadium Del Harney Court | |
QUT 2 | 41 | v. | CQU | 20 | 4/7/2017 | 01:00 PM | Hegvold Stadium Barrie Brady Court |
Futsal - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
CQU | 4 | v. | ACU | 1 | 3/7/2017 | 08:50 AM | YSHS Hall | |
BOND | 4 | v. | CQU | 5 | 3/7/2017 | 01:50 PM | YSHS Hall | |
CQU | 4 | v. | QUT | 4 | 4/7/2017 | 08:50 AM | YSHS Hall | |
GU | 8 | v. | CQU | 2 | 4/7/2017 | 11:20 AM | YSHS Hall | |
CQU | 5 | v. | ACU | 0 | 4/7/2017 | 01:50 PM | YSHS Hall | |
BOND | 4 | v. | CQU | 3 | 5/7/2017 | 12:10 PM | YSHS Hall | |
CQU | 5 | v. | QUT | 8 | 5/7/2017 | 02:40 PM | YSHS Hall | |
GU | 8 | v. | CQU | 1 | 6/7/2017 | 08:50 AM | YSHS Indoor Sports Centre | |
CQU | 3 | v. | BOND | 7 | Bronze | 6/7/2017 | 12:00 PM | YSHS Indoor Sports Centre |
Hockey - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
ACU | 3 | v. | CQU | 3 | 3/7/2017 | 10:00 AM | Rockhampton Hockey Association | |
UQ | 4 | v. | CQU | 2 | 3/7/2017 | 12:00 PM | Rockhampton Hockey Association | |
UQ | 5 | v. | CQU | 0 | 4/7/2017 | 10:00 AM | Rockhampton Hockey Association | |
ACU | 1 | v. | CQU | 2 | 4/7/2017 | 02:00 PM | Rockhampton Hockey Association | |
ACU | 1 | v. | CQU | 2 | 5/7/2017 | 12:00 PM | Rockhampton Hockey Association | |
UQ | 4 | v. | CQU | 0 | 5/7/2017 | 02:00 PM | Rockhampton Hockey Association | |
CQU | 6 | v. | ACU | 3 | R1 | 6/7/2017 | 09:00 AM | Rockhampton Hockey Association |
UQ | 7 | v. | CQU | 1 | Gold | 6/7/2017 | 10:30 AM | Rockhampton Hockey Association |
Netball - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
CQU | 30 | v. | QUT 2 | 27 | 3/7/2017 | 09:00 AM | BMC Netball Court 3 | |
CQU 2 | 6 | v. | QUT | 70 | 3/7/2017 | 10:00 AM | BMC Netball Court 4 | |
JCU | 22 | v. | CQU | 52 | 3/7/2017 | 12:00 PM | BMC Netball Court 4 | |
CQU 2 | 21 | v. | UNE | 46 | 3/7/2017 | 01:00 PM | BMC Netball Court 2 | |
CQU | 28 | v. | USC | 27 | 3/7/2017 | 03:00 PM | BMC Netball Court 4 | |
CQU 2 | 15 | v. | GU | 63 | 3/7/2017 | 04:00 PM | BMC Netball Court 2 | |
BOND | 42 | v. | CQU | 25 | 4/7/2017 | 10:00 AM | BMC Netball Court 4 | |
CQU 2 | 22 | v. | GUGC 2 | 29 | 4/7/2017 | 11:00 AM | BMC Netball Court 2 | |
CQU | 10 | v. | GUGC | 36 | 4/7/2017 | 01:00 PM | BMC Netball Court 2 | |
ACU | 37 | v. | CQU 2 | 9 | 4/7/2017 | 02:00 PM | BMC Netball Court 4 | |
SCU | 23 | v. | CQU | 43 | 5/7/2017 | 10:00 AM | BMC Netball Court 2 | |
CQU 2 | 26 | v. | USQ | 41 | 5/7/2017 | 11:00 AM | BMC Netball Court 3 | |
CQU | 72 | v. | GU 2 | 3 | 5/7/2017 | 01:00 PM | BMC Netball Court 1 | |
CQU 2 | 42 | v. | USC 2 | 28 | 5/7/2017 | 02:00 PM | BMC Netball Court 4 | |
CQU | 46 | v. | ACU | 18 | Group G1 | 6/7/2017 | 09:00 AM | BMC Netball Court 3 |
SCU | 46 | v. | CQU 2 | 11 | 13th/14th | 6/7/2017 | 11:00 AM | BMC Netball Court 3 |
CQU | 28 | v. | QUT 2 | 31 | 5th/6th | 6/7/2017 | 01:00 PM | BMC Netball Court 3 |
Touch - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
USC | 18 | v. | CQU | 1 | 3/7/2017 | 11:00 AM | BMC Touch Field 1 | |
GUGC | 5 | v. | CQU | 0 | 3/7/2017 | 03:00 PM | BMC Touch Field 3 | |
CQU | 0 | v. | USC 2 | 5 | 4/7/2017 | 09:00 AM | BMC Touch Field 2 | |
GU | 5 | v. | CQU | 0 | 4/7/2017 | 01:00 PM | BMC Touch Field 1 | |
CQU | 0 | v. | QUT | 5 | 5/7/2017 | 10:00 AM | BMC Touch Field 2 |
Volleyball - Women
Home Team | Score | Away Team | Score | Game | Date | Time | Location | |
---|---|---|---|---|---|---|---|---|
CQU | 0 | v. | GU | 3 | 3/7/2017 | 08:00 AM | CQUni Court 2 | |
USQ | 3 | v. | CQU | 0 | 3/7/2017 | 02:00 PM | CQUni Court 2 | |
CQU | 0 | v. | ACU | 3 | 4/7/2017 | 11:00 AM | CQUni Court 2 | |
QUT | 3 | v. | CQU | 0 | 4/7/2017 | 12:30 PM | CQUni Court 2 | |
CQU | 0 | v. | USC | 3 | 5/7/2017 | 02:00 PM | CQUni Court 2 | |
USQ | 3 | v. | CQU | 0 | 5th & 6th | 6/7/2017 | 11:00 AM | CQUni Court 2 |