2017 EUG
Tennis - Men Singles
Top Spin Tennis
Address: Lambton Rd & Curley Road, Broadmeadow NSW 2292
Accreditations
The Accreditaition Desk will be open 45 minutes prior to the first match of the day. All students MUST check in and have their accreditation scanned 15 minutes before their first match. It is the responsibility of the student to ensure they are early and ready as all matches will start on time.
Pools
Pool A
- TALATI, Anuraj
- BLAYMIRES, Joshua
- WASSON, Anthony
- MORRIS, ryan
- WILLIAMS, Jackson
Pool B
- WATERS, Aaron
- POTTER, Brendan
- PERERA, Avishka
- VIRK, Parasdeep singh
- DUFTY, Jonathan
Pool C
- WHITTAKER, Jack
- DANH, Thanh Vinh
- YANG, Brendon
- BURNS, Nicholas
- CORDOVA, Corey
Pool D
- DE OLIVEIRA, Pete
- GRANTHAM, Dan
- SVRAKA, Chris
- SMAGARINSKY, Adam
- HEITMEYER, Matthew
Pool E
- GEORGE, Matthew
- YATES, Tim
- MILETICH, Thomas
- ARULNESAN, Kadjann
- MARS, Alex
- TAN, Ferry
Pool F
- RASIC, Marsel
- YANG, William
- LLEONART, Andrew
- INUKAI, Takara
- HUYNH, Kiet
- DELVESCOVO, Daniel
Pool G
- MORTENSEN, Lochie
- GARDINER, Nathan
- STEPHENS, Samuel
- MALOUF, Adam
- COURTENAY, Jacob
- CURTIS, Tim
Pool H
- TSAI, Yun-Tsun
- JIRMAN, Luke
- DEUBLE, Sam
- KOWCZ ROSINKE, Alexander
- ROWLANDS, Walter
- LAY, Owen
Rounds
Monday
Monday 3-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
8:10 | 0 | WILLIAMS, Jackson | v | BLAYMIRES, Joshua | 1 | EUG17-Topspin Tennis Court 11 | |
8:10 | 1 | MORRIS, ryan | v | WASSON, Anthony | 0 | EUG17-Topspin Tennis Court 12 | |
8:10 | 0 | HEITMEYER, Matthew | v | GRANTHAM, Dan | 1 | EUG17-Topspin Tennis Court 13 | |
8:10 | 1 | SVRAKA, Chris | v | SMAGARINSKY, Adam | 0 | EUG17-Topspin Tennis Court 14 | |
8:10 | 1 | ARULNESAN, Kadjann | v | MARS, Alex | 0 | EUG17-Topspin Tennis Court 15 | |
8:10 | 1 | YATES, Tim | v | MILETICH, Thomas | 0 | EUG17-Topspin Tennis Court 6 | |
8:10 | 1 | GEORGE, Matthew | v | TAN, Ferry | 0 | EUG17-Topspin Tennis Court 7 | |
9:00 | 0 | DANH, Thanh Vinh | v | CORDOVA, Corey | 1 | EUG17-Topspin Tennis Court 13 | |
9:00 | 0 | YANG, Brendon | v | BURNS, Nicholas | 1 | EUG17-Topspin Tennis Court 14 | |
9:50 | 0 | WASSON, Anthony | v | TALATI, Anuraj | 1 | EUG17-Topspin Tennis Court 11 | |
9:50 | 0 | BLAYMIRES, Joshua | v | MORRIS, ryan | 1 | EUG17-Topspin Tennis Court 12 | |
9:50 | 1 | HEITMEYER, Matthew | v | SMAGARINSKY, Adam | 0 | EUG17-Topspin Tennis Court 13 | |
9:50 | 1 | DE OLIVEIRA, Pete | v | SVRAKA, Chris | 0 | EUG17-Topspin Tennis Court 14 | |
9:50 | 1 | YATES, Tim | v | MARS, Alex | 0 | EUG17-Topspin Tennis Court 15 | |
9:50 | 1 | TAN, Ferry | v | MILETICH, Thomas | 0 | EUG17-Topspin Tennis Court 6 | |
9:50 | 0 | ARULNESAN, Kadjann | v | GEORGE, Matthew | 1 | EUG17-Topspin Tennis Court 7 | |
10:40 | 0 | CORDOVA, Corey | v | WHITTAKER, Jack | 1 | EUG17-Topspin Tennis Court 13 | |
10:40 | 1 | BURNS, Nicholas | v | DANH, Thanh Vinh | 0 | EUG17-Topspin Tennis Court 14 | |
11:30 | 1 | BLAYMIRES, Joshua | v | WASSON, Anthony | 0 | EUG17-Topspin Tennis Court 11 | |
11:30 | 1 | TALATI, Anuraj | v | WILLIAMS, Jackson | 0 | EUG17-Topspin Tennis Court 12 | |
11:30 | 0 | SVRAKA, Chris | v | GRANTHAM, Dan | 1 | EUG17-Topspin Tennis Court 13 | |
11:30 | 0 | SMAGARINSKY, Adam | v | DE OLIVEIRA, Pete | 1 | EUG17-Topspin Tennis Court 14 | |
11:30 | 1 | ARULNESAN, Kadjann | v | MILETICH, Thomas | 0 | EUG17-Topspin Tennis Court 15 | |
11:30 | 1 | GEORGE, Matthew | v | MARS, Alex | 0 | EUG17-Topspin Tennis Court 6 | |
11:30 | 1 | TAN, Ferry | v | YATES, Tim | 0 | EUG17-Topspin Tennis Court 7 | |
12:20 | 0 | DANH, Thanh Vinh | v | WHITTAKER, Jack | 1 | EUG17-Topspin Tennis Court 13 | |
12:20 | 0 | YANG, Brendon | v | CORDOVA, Corey | 1 | EUG17-Topspin Tennis Court 14 | |
13:10 | 1 | DUFTY, Jonathan | v | PERERA, Avishka | 0 | EUG17-Topspin Tennis Court 11 | |
13:10 | 1 | POTTER, Brendan | v | VIRK, Parasdeep singh | 0 | EUG17-Topspin Tennis Court 12 | |
13:10 | 0 | HUYNH, Kiet | v | LLEONART, Andrew | 1 | EUG17-Topspin Tennis Court 13 | |
13:10 | 1 | RASIC, Marsel | v | DELVESCOVO, Daniel | 0 | EUG17-Topspin Tennis Court 14 | |
13:10 | 1 | INUKAI, Takara | v | YANG, William | 0 | EUG17-Topspin Tennis Court 15 | |
13:10 | 1 | STEPHENS, Samuel | v | GARDINER, Nathan | 0 | EUG17-Topspin Tennis Court 6 | |
13:10 | 1 | MALOUF, Adam | v | COURTENAY, Jacob | 0 | EUG17-Topspin Tennis Court 7 | |
13:10 | 0 | CURTIS, Tim | v | MORTENSEN, Lochie | 1 | EUG17-Topspin Tennis Court 8 | |
14:00 | 0 | LAY, Owen | v | TSAI, Yun-Tsun | 1 | EUG17-Topspin Tennis Court 7 | |
14:00 | 1 | ROWLANDS, Walter | v | KOWCZ ROSINKE, Alexander | 0 | EUG17-Topspin Tennis Court 8 | |
14:00 | 1 | DEUBLE, Sam | v | JIRMAN, Luke | 0 | EUG17-Topspin Tennis Court 9 | |
14:50 | 1 | WATERS, Aaron | v | DUFTY, Jonathan | 0 | EUG17-Topspin Tennis Court 11 | |
14:50 | 0 | VIRK, Parasdeep singh | v | PERERA, Avishka | 1 | EUG17-Topspin Tennis Court 12 | |
14:50 | 1 | YANG, William | v | LLEONART, Andrew | 0 | EUG17-Topspin Tennis Court 13 | |
14:50 | 0 | HUYNH, Kiet | v | RASIC, Marsel | 1 | EUG17-Topspin Tennis Court 14 | |
14:50 | 0 | DELVESCOVO, Daniel | v | INUKAI, Takara | 1 | EUG17-Topspin Tennis Court 15 | |
14:50 | 0 | COURTENAY, Jacob | v | CURTIS, Tim | 1 | EUG17-Topspin Tennis Court 6 | |
14:50 | 0 | GARDINER, Nathan | v | MORTENSEN, Lochie | 1 | EUG17-Topspin Tennis Court 7 | |
14:50 | 0 | MALOUF, Adam | v | STEPHENS, Samuel | 1 | EUG17-Topspin Tennis Court 8 | |
15:40 | 1 | KOWCZ ROSINKE, Alexander | v | LAY, Owen | 0 | EUG17-Topspin Tennis Court 7 | |
15:40 | 1 | TSAI, Yun-Tsun | v | DEUBLE, Sam | 0 | EUG17-Topspin Tennis Court 8 | |
15:40 | 0 | JIRMAN, Luke | v | ROWLANDS, Walter | 1 | EUG17-Topspin Tennis Court 9 |
Tuesday
Tuesday 4-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
8:10 | 1 | ROWLANDS, Walter | v | TSAI, Yun-Tsun | 0 | EUG17-Topspin Tennis Court 7 | |
8:10 | 1 | DEUBLE, Sam | v | LAY, Owen | 0 | EUG17-Topspin Tennis Court 8 | |
8:10 | 0 | JIRMAN, Luke | v | KOWCZ ROSINKE, Alexander | 1 | EUG17-Topspin Tennis Court 9 | |
9:00 | 1 | POTTER, Brendan | v | DUFTY, Jonathan | 0 | EUG17-Topspin Tennis Court 11 | |
9:00 | 1 | PERERA, Avishka | v | WATERS, Aaron | 1 | EUG17-Topspin Tennis Court 12 | |
9:00 | 1 | YANG, William | v | DELVESCOVO, Daniel | 0 | EUG17-Topspin Tennis Court 13 | |
9:00 | 0 | HUYNH, Kiet | v | INUKAI, Takara | 1 | EUG17-Topspin Tennis Court 14 | |
9:00 | 0 | RASIC, Marsel | v | LLEONART, Andrew | 1 | EUG17-Topspin Tennis Court 15 | |
9:00 | 1 | GARDINER, Nathan | v | COURTENAY, Jacob | 0 | EUG17-Topspin Tennis Court 6 | |
9:00 | 1 | MALOUF, Adam | v | CURTIS, Tim | 0 | EUG17-Topspin Tennis Court 7 | |
9:00 | 1 | STEPHENS, Samuel | v | MORTENSEN, Lochie | 0 | EUG17-Topspin Tennis Court 8 | |
9:50 | 0 | LAY, Owen | v | ROWLANDS, Walter | 1 | EUG17-Topspin Tennis Court 7 | |
9:50 | 0 | DEUBLE, Sam | v | KOWCZ ROSINKE, Alexander | 1 | EUG17-Topspin Tennis Court 8 | |
9:50 | 1 | JIRMAN, Luke | v | TSAI, Yun-Tsun | 0 | EUG17-Topspin Tennis Court 9 | |
10:40 | 0 | DUFTY, Jonathan | v | VIRK, Parasdeep singh | 1 | EUG17-Topspin Tennis Court 11 | |
10:40 | 0 | WATERS, Aaron | v | POTTER, Brendan | 1 | EUG17-Topspin Tennis Court 12 | |
10:40 | 1 | LLEONART, Andrew | v | DELVESCOVO, Daniel | 0 | EUG17-Topspin Tennis Court 13 | |
10:40 | 0 | HUYNH, Kiet | v | YANG, William | 1 | EUG17-Topspin Tennis Court 14 | |
10:40 | 0 | RASIC, Marsel | v | INUKAI, Takara | 1 | EUG17-Topspin Tennis Court 15 | |
10:40 | 1 | GARDINER, Nathan | v | MALOUF, Adam | 0 | EUG17-Topspin Tennis Court 6 | |
10:40 | 1 | MORTENSEN, Lochie | v | COURTENAY, Jacob | 0 | EUG17-Topspin Tennis Court 7 | |
10:40 | 1 | STEPHENS, Samuel | v | CURTIS, Tim | 0 | EUG17-Topspin Tennis Court 8 | |
11:30 | 1 | ROWLANDS, Walter | v | DEUBLE, Sam | 0 | EUG17-Topspin Tennis Court 7 | |
11:30 | 0 | TSAI, Yun-Tsun | v | KOWCZ ROSINKE, Alexander | 1 | EUG17-Topspin Tennis Court 8 | |
11:30 | 0 | LAY, Owen | v | JIRMAN, Luke | 1 | EUG17-Topspin Tennis Court 9 | |
12:20 | 1 | WATERS, Aaron | v | VIRK, Parasdeep singh | 0 | EUG17-Topspin Tennis Court 11 | |
12:20 | 0 | PERERA, Avishka | v | POTTER, Brendan | 1 | EUG17-Topspin Tennis Court 12 | |
12:20 | 1 | YANG, William | v | RASIC, Marsel | 0 | EUG17-Topspin Tennis Court 13 | |
12:20 | 0 | LLEONART, Andrew | v | INUKAI, Takara | 1 | EUG17-Topspin Tennis Court 14 | |
12:20 | 0 | HUYNH, Kiet | v | DELVESCOVO, Daniel | 1 | EUG17-Topspin Tennis Court 15 | |
12:20 | 1 | MALOUF, Adam | v | MORTENSEN, Lochie | 1 | EUG17-Topspin Tennis Court 6 | |
12:20 | 0 | CURTIS, Tim | v | GARDINER, Nathan | 1 | EUG17-Topspin Tennis Court 7 | |
12:20 | 1 | STEPHENS, Samuel | v | COURTENAY, Jacob | 0 | EUG17-Topspin Tennis Court 8 | |
13:10 | 0 | WASSON, Anthony | v | WILLIAMS, Jackson | 1 | EUG17-Topspin Tennis Court 11 | |
13:10 | 1 | MORRIS, ryan | v | TALATI, Anuraj | 1 | EUG17-Topspin Tennis Court 12 | |
13:10 | 0 | SVRAKA, Chris | v | HEITMEYER, Matthew | 1 | EUG17-Topspin Tennis Court 13 | |
13:10 | 1 | DE OLIVEIRA, Pete | v | GRANTHAM, Dan | 1 | EUG17-Topspin Tennis Court 14 | |
13:10 | 0 | YATES, Tim | v | GEORGE, Matthew | 1 | EUG17-Topspin Tennis Court 15 | |
13:10 | 1 | MILETICH, Thomas | v | MARS, Alex | 0 | EUG17-Topspin Tennis Court 6 | |
13:10 | 1 | ARULNESAN, Kadjann | v | TAN, Ferry | 0 | EUG17-Topspin Tennis Court 7 | |
14:00 | 0 | CORDOVA, Corey | v | BURNS, Nicholas | 1 | EUG17-Topspin Tennis Court 13 | |
14:00 | 1 | WHITTAKER, Jack | v | YANG, Brendon | 0 | EUG17-Topspin Tennis Court 14 | |
14:50 | 1 | MORRIS, ryan | v | WILLIAMS, Jackson | 0 | EUG17-Topspin Tennis Court 11 | |
14:50 | 1 | TALATI, Anuraj | v | BLAYMIRES, Joshua | 0 | EUG17-Topspin Tennis Court 12 | |
14:50 | 0 | SMAGARINSKY, Adam | v | GRANTHAM, Dan | 1 | EUG17-Topspin Tennis Court 13 | |
14:50 | 0 | HEITMEYER, Matthew | v | DE OLIVEIRA, Pete | 1 | EUG17-Topspin Tennis Court 14 | |
14:50 | 1 | TAN, Ferry | v | MARS, Alex | 0 | EUG17-Topspin Tennis Court 15 | |
14:50 | 1 | GEORGE, Matthew | v | MILETICH, Thomas | 0 | EUG17-Topspin Tennis Court 6 | |
14:50 | 1 | ARULNESAN, Kadjann | v | YATES, Tim | 0 | EUG17-Topspin Tennis Court 7 | |
15:40 | 1 | YANG, Brendon | v | DANH, Thanh Vinh | 0 | EUG17-Topspin Tennis Court 13 | |
15:40 | 1 | WHITTAKER, Jack | v | BURNS, Nicholas | 0 | EUG17-Topspin Tennis Court 14 |
Round of 16
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:50 | 1 | TALATI, Anuraj | v | KOWCZ ROSINKE, Alexander | 0 | EUG17-Topspin Tennis Court 11 | |
9:50 | 1 | POTTER, Brendan | v | MORTENSEN, Lochie | 0 | EUG17-Topspin Tennis Court 12 | |
9:50 | 1 | WHITTAKER, Jack | v | YANG, William | 0 | EUG17-Topspin Tennis Court 13 | |
9:50 | 1 | DE OLIVEIRA, Pete | v | ARULNESAN, Kadjann | 0 | EUG17-Topspin Tennis Court 14 | |
10:40 | 1 | GEORGE, Matthew | v | GRANTHAM, Dan | 0 | EUG17-Topspin Tennis Court 11 | |
10:40 | 1 | INUKAI, Takara | v | BURNS, Nicholas | 0 | EUG17-Topspin Tennis Court 12 | |
10:40 | 0 | STEPHENS, Samuel | v | WATERS, Aaron | 1 | EUG17-Topspin Tennis Court 13 | |
10:40 | 0 | ROWLANDS, Walter | v | MORRIS, ryan | 1 | EUG17-Topspin Tennis Court 14 |
Group K
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:50 | 1 | BLAYMIRES, Joshua | v | TSAI, Yun-Tsun | 0 | EUG17-Topspin Tennis Court 15 | |
9:50 | 1 | PERERA, Avishka | v | MALOUF, Adam | 0 | EUG17-Topspin Tennis Court 6 | |
9:50 | 1 | CORDOVA, Corey | v | RASIC, Marsel | 0 | EUG17-Topspin Tennis Court 7 | |
9:50 | 1 | HEITMEYER, Matthew | v | YATES, Tim | 0 | EUG17-Topspin Tennis Court 8 | |
10:40 | 0 | TAN, Ferry | v | SVRAKA, Chris | 1 | EUG17-Topspin Tennis Court 15 | |
10:40 | 1 | LLEONART, Andrew | v | YANG, Brendon | 0 | EUG17-Topspin Tennis Court 6 | |
10:40 | 1 | GARDINER, Nathan | v | VIRK, Parasdeep singh | 0 | EUG17-Topspin Tennis Court 7 | |
10:40 | 0 | JIRMAN, Luke | v | WILLIAMS, Jackson | 1 | EUG17-Topspin Tennis Court 8 |
Quarter Finals
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 0 | TALATI, Anuraj | v | POTTER, Brendan | 1 | EUG17-Topspin Tennis Court 11 | |
14:00 | 1 | WHITTAKER, Jack | v | DE OLIVEIRA, Pete | 0 | EUG17-Topspin Tennis Court 12 | |
14:00 | 0 | GEORGE, Matthew | v | INUKAI, Takara | 1 | EUG17-Topspin Tennis Court 13 | |
14:00 | 0 | WATERS, Aaron | v | MORRIS, ryan | 1 | EUG17-Topspin Tennis Court 14 |
Group L
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 0 | KOWCZ ROSINKE, Alexander | v | MORTENSEN, Lochie | 1 | EUG17-Topspin Tennis Court 14 | |
13:10 | 1 | YANG, William | v | ARULNESAN, Kadjann | 0 | EUG17-Topspin Tennis Court 15 | |
13:10 | 1 | GRANTHAM, Dan | v | BURNS, Nicholas | 0 | EUG17-Topspin Tennis Court 6 | |
13:10 | 0 | STEPHENS, Samuel | v | ROWLANDS, Walter | 1 | EUG17-Topspin Tennis Court 7 |
Group M
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:50 | 1 | BLAYMIRES, Joshua | v | PERERA, Avishka | 0 | EUG17-Topspin Tennis Court 11 | |
14:50 | 0 | CORDOVA, Corey | v | HEITMEYER, Matthew | 1 | EUG17-Topspin Tennis Court 12 | |
14:50 | 0 | SVRAKA, Chris | v | LLEONART, Andrew | 1 | EUG17-Topspin Tennis Court 13 | |
14:50 | 1 | GARDINER, Nathan | v | WILLIAMS, Jackson | 0 | EUG17-Topspin Tennis Court 14 |
Group N
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
15:40 | 0 | TSAI, Yun-Tsun | v | MALOUF, Adam | 1 | EUG17-Topspin Tennis Court 11 | |
15:40 | 0 | RASIC, Marsel | v | YATES, Tim | 1 | EUG17-Topspin Tennis Court 12 | |
15:40 | 1 | TAN, Ferry | v | YANG, Brendon | 0 | EUG17-Topspin Tennis Court 13 | |
15:40 | 0 | VIRK, Parasdeep singh | v | JIRMAN, Luke | 1 | EUG17-Topspin Tennis Court 14 |
Group O
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 1 | WASSON, Anthony | v | DUFTY, Jonathan | 0 | EUG17-Topspin Tennis Court 11 | |
12:20 | 0 | DANH, Thanh Vinh | v | SMAGARINSKY, Adam | 1 | EUG17-Topspin Tennis Court 12 | |
12:20 | 0 | MILETICH, Thomas | v | DELVESCOVO, Daniel | 1 | EUG17-Topspin Tennis Court 13 | |
12:20 | 1 | CURTIS, Tim | v | DEUBLE, Sam | 0 | EUG17-Topspin Tennis Court 14 |
Group W
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:50 | 1 | WASSON, Anthony | v | SMAGARINSKY, Adam | 0 | EUG17-Topspin Tennis Court 7 | |
14:50 | 1 | DELVESCOVO, Daniel | v | CURTIS, Tim | 0 | EUG17-Topspin Tennis Court 8 |
Group X
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 1 | DUFTY, Jonathan | v | DANH, Thanh Vinh | 0 | EUG17-Topspin Tennis Court 7 | |
14:00 | 0 | MILETICH, Thomas | v | DEUBLE, Sam | 1 | EUG17-Topspin Tennis Court 8 |
Group J
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 0 | MARS, Alex | v | HUYNH, Kiet | 1 | EUG17-Topspin Tennis Court 15 | |
12:20 | 0 | COURTENAY, Jacob | v | LAY, Owen | 1 | EUG17-Topspin Tennis Court 6 |
41st/42nd, 43rd/44th
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 0 | HUYNH, Kiet | v | LAY, Owen | 1 | EUG17-Topspin Tennis Court 15 | |
14:00 | 1 | MARS, Alex | v | COURTENAY, Jacob | 0 | EUG17-Topspin Tennis Court 6 |
Semi Finals
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 0 | POTTER, Brendan | v | WHITTAKER, Jack | 1 | EUG17-Topspin Tennis Court 11 | |
12:20 | 0 | INUKAI, Takara | v | MORRIS, ryan | 1 | EUG17-Topspin Tennis Court 12 |
Group G
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 1 | TALATI, Anuraj | v | DE OLIVEIRA, Pete | 0 | EUG17-Topspin Tennis Court 13 | |
12:20 | 0 | GEORGE, Matthew | v | WATERS, Aaron | 1 | EUG17-Topspin Tennis Court 14 |
Group Q
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
10:40 | 1 | MORTENSEN, Lochie | v | YANG, William | 0 | EUG17-Topspin Tennis Court 11 | |
10:40 | 1 | GRANTHAM, Dan | v | ROWLANDS, Walter | 0 | EUG17-Topspin Tennis Court 12 |
Group R
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
10:40 | 1 | KOWCZ ROSINKE, Alexander | v | ARULNESAN, Kadjann | 0 | EUG17-Topspin Tennis Court 13 | |
10:40 | 1 | BURNS, Nicholas | v | STEPHENS, Samuel | 0 | EUG17-Topspin Tennis Court 14 |
Group S
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:00 | 0 | BLAYMIRES, Joshua | v | HEITMEYER, Matthew | 1 | EUG17-Topspin Tennis Court 7 | |
9:00 | 1 | LLEONART, Andrew | v | GARDINER, Nathan | 0 | EUG17-Topspin Tennis Court 8 |
Group T
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:50 | 1 | PERERA, Avishka | v | CORDOVA, Corey | 0 | EUG17-Topspin Tennis Court 15 | |
9:50 | 1 | SVRAKA, Chris | v | WILLIAMS, Jackson | 0 | EUG17-Topspin Tennis Court 6 |
Group U
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:00 | 1 | MALOUF, Adam | v | YATES, Tim | 0 | EUG17-Topspin Tennis Court 11 | |
9:00 | 1 | TAN, Ferry | v | JIRMAN, Luke | 0 | EUG17-Topspin Tennis Court 12 |
Group V
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:00 | 1 | TSAI, Yun-Tsun | v | RASIC, Marsel | 0 | EUG17-Topspin Tennis Court 13 | |
9:00 | 0 | YANG, Brendon | v | VIRK, Parasdeep singh | 1 | EUG17-Topspin Tennis Court 14 |
39th/40th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:50 | 0 | DANH, Thanh Vinh | v | MILETICH, Thomas | 1 | EUG17-Topspin Tennis Court 8 |
37th/38th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
9:50 | 0 | DUFTY, Jonathan | v | DEUBLE, Sam | 1 | EUG17-Topspin Tennis Court 7 |
35th/36th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
10:40 | 0 | SMAGARINSKY, Adam | v | CURTIS, Tim | 1 | EUG17-Topspin Tennis Court 8 |
33rd/34th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
10:40 | 1 | WASSON, Anthony | v | DELVESCOVO, Daniel | 0 | EUG17-Topspin Tennis Court 7 |
31st/32nd
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
11:30 | 0 | RASIC, Marsel | v | VIRK, Parasdeep singh | 1 | EUG17-Topspin Tennis Court 8 |
29th/30th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
11:30 | 1 | TSAI, Yun-Tsun | v | YANG, Brendon | 0 | EUG17-Topspin Tennis Court 7 |
27th/28th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
11:30 | 0 | YATES, Tim | v | JIRMAN, Luke | 1 | EUG17-Topspin Tennis Court 6 |
25th/26th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
11:30 | 1 | MALOUF, Adam | v | TAN, Ferry | 0 | EUG17-Topspin Tennis Court 15 |
23rd/24th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 1 | CORDOVA, Corey | v | WILLIAMS, Jackson | 0 | EUG17-Topspin Tennis Court 6 |
21st/22nd
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 0 | PERERA, Avishka | v | SVRAKA, Chris | 1 | EUG17-Topspin Tennis Court 15 |
19th/20th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 0 | BLAYMIRES, Joshua | v | GARDINER, Nathan | 1 | EUG17-Topspin Tennis Court 6 |
17th/18th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
12:20 | 0 | HEITMEYER, Matthew | v | LLEONART, Andrew | 1 | EUG17-Topspin Tennis Court 15 |
15th/16th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 0 | ARULNESAN, Kadjann | v | STEPHENS, Samuel | 1 | EUG17-Topspin Tennis Court 14 |
13th/14th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 0 | KOWCZ ROSINKE, Alexander | v | BURNS, Nicholas | 1 | EUG17-Topspin Tennis Court 13 |
11th/12th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 1 | YANG, William | v | ROWLANDS, Walter | 0 | EUG17-Topspin Tennis Court 8 |
9th/10th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
13:10 | 0 | MORTENSEN, Lochie | v | GRANTHAM, Dan | 1 | EUG17-Topspin Tennis Court 7 |
Playoffs Round 37
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 1 | DE OLIVEIRA, Pete | v | GEORGE, Matthew | 0 | EUG17-Topspin Tennis Court 6 |
5th/6th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 0 | TALATI, Anuraj | v | WATERS, Aaron | 1 | EUG17-Topspin Tennis Court 15 |
Bronze
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:00 | 1 | POTTER, Brendan | v | INUKAI, Takara | 0 | EUG17-Topspin Tennis Court 11 |
Gold
Thursday 6-7-2017
Time | Score | Teams | Score | Location | |||
---|---|---|---|---|---|---|---|
14:50 | 1 | WHITTAKER, Jack | v | MORRIS, ryan | 0 | EUG17-Topspin Tennis Court 11 |