2017 EUG
Futsal - Women
Maitland Basketball Federation Centre
Address: 10 Bent St, Maitland NSW 2320
Accreditations
The Accreditation Desk will be open 45 minutes prior to the first match of the day. All students MUST check in and have their accreditation scanned 15 minutes before their first match. It is the responsibility of the student to ensure they are early and ready as all matches will start on time.
Team Duties
Team duty requirements for Futsal are:
One person from each team competing in the current match will be required to score.
The person fulfilling the team duty requirements can be any competent person associated with that team or university and does not necessarily have to be a player e.g. team manager.
Teams that do not fulfil team duties will be fined as per the AUS Guideline - Forfeit of competition requirements.
Rounds
Monday
Monday 3-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
12:00 | 1 | MQU | v | ACPE | 3 | EUG17-Futsal Court 2 | MQU | ACPE |
12:00 | 2 | CSU | v | WS | 1 | EUG17-Futsal Court 3 | CSU | WS |
13:00 | 8 | UNDA | v | UNSW | 0 | EUG17-Futsal Court 2 | UNDA | UNSW |
13:00 | 2 | ACU | v | UON | 4 | EUG17-Futsal Court 3 | ACU | UON |
15:00 | 1 | MQU | v | CSU | 6 | EUG17-Futsal Court 4 | MQU | CSU |
16:00 | 3 | UON | v | USYD | 3 | EUG17-Futsal Court 2 | UON | USYD |
16:00 | 5 | ACU | v | UNDA | 0 | EUG17-Futsal Court 3 | ACU | UNDA |
16:00 | 6 | UTS | v | WS | 0 | EUG17-Futsal Court 4 | UTS | WS |
Tuesday
Tuesday 4-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
10:00 | 1 | MQU | v | UTS | 8 | EUG17-Futsal Court 2 | MQU | UTS |
10:00 | 6 | CSU | v | ACPE | 0 | EUG17-Futsal Court 3 | CSU | ACPE |
10:00 | 7 | UON | v | UNSW | 0 | EUG17-Futsal Court 4 | UON | UNSW |
11:00 | 2 | ACU | v | USYD | 4 | EUG17-Futsal Court 4 | ACU | USYD |
13:00 | 0 | UNSW | v | USYD | 11 | EUG17-Futsal Court 2 | UNSW | USYD |
13:00 | 6 | UON | v | UNDA | 3 | EUG17-Futsal Court 3 | UON | UNDA |
14:00 | 1 | CSU | v | UTS | 12 | EUG17-Futsal Court 3 | CSU | UTS |
14:00 | 4 | WS | v | ACPE | 3 | EUG17-Futsal Court 4 | WS | ACPE |
Wednesday
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
10:00 | 7 | ACU | v | UNSW | 1 | EUG17-Futsal Court 2 | ACU | UNSW |
10:00 | 1 | UNDA | v | USYD | 18 | EUG17-Futsal Court 3 | UNDA | USYD |
10:00 | 1 | ACPE | v | UTS | 8 | EUG17-Futsal Court 4 | ACPE | UTS |
11:00 | 5 | WS | v | MQU | 3 | EUG17-Futsal Court 4 | WS | MQU |
Quarter Finals
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
13:00 | 11 | UTS | v | UNDA | 1 | EUG17-Futsal Court 2 | | |
13:00 | 5 | UON | v | WS | 2 | EUG17-Futsal Court 3 | | |
14:00 | 0 | CSU | v | ACU | 7 | EUG17-Futsal Court 2 | | |
14:00 | 9 | USYD | v | ACPE | 1 | EUG17-Futsal Court 3 | | |
Group F
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
17:00 | 6 | UNDA | v | ACPE | 4 | EUG17-Futsal Court 2 | | |
17:00 | 3 | WS | v | UNSW | 2 | EUG17-Futsal Court 3 | | |
17:00 | 6 | CSU | v | MQU | 4 | EUG17-Futsal Court 4 | | |
Thursday
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
9:00 | 1 | UNDA | v | WS | 4 | EUG17-Futsal Court 2 | UNDA | WS |
9:00 | 3 | ACPE | v | UNSW | 0 | EUG17-Futsal Court 3 | ACPE | UNSW |
11:00 | 3 | CSU | v | WS | 1 | EUG17-Futsal Court 4 | CSU | WS |
12:00 | 0 | UNSW | v | MQU | 2 | EUG17-Futsal Court 2 | UNSW | MQU |
13:00 | 0 | UNDA | v | CSU | 6 | EUG17-Futsal Court 4 | UNDA | CSU |
14:00 | 11 | ACPE | v | MQU | 1 | EUG17-Futsal Court 4 | ACPE | MQU |
Semi Finals
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
10:00 | 4 | UTS | v | UON | 1 | EUG17-Futsal Court 2 | | |
10:00 | 2 | ACU | v | USYD | 4 | EUG17-Futsal Court 3 | | |
10th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | UNSW | v | [Bye] | 0 | | | |
9th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | MQU | v | [Bye] | 0 | | | |
8th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | ACPE | v | [Bye] | 0 | | | |
7th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | UNDA | v | [Bye] | 0 | | | |
6th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | WS | v | [Bye] | 0 | | | |
5th
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
0:00 | 0 | CSU | v | [Bye] | 0 | | | |
Bronze
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
14:00 | 1 | UON | v | ACU | 2 | EUG17-Futsal Court 3 | | |
Gold
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 |
15:00 | 5 | UTS | v | USYD | 2 | EUG17-Futsal Court 2 | | |