2017 NUG
Futsal - Women
Pools
Pool Pool A
- QUT
- BOND
- GU
- ACU
- CQU
Rounds
Monday
Monday 3-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
8:50 | 4 | CQU | v | ACU | 1 | NUG17-YSHS Hall | CQU | ACU |
9:40 | 2 | BOND | v | GU | 10 | NUG17-YSHS Hall | BOND | GU |
11:20 | 0 | ACU | v | BOND | 2 | NUG17-YSHS Hall | ACU | BOND |
12:10 | 6 | GU | v | QUT | 3 | NUG17-YSHS Hall | GU | QUT |
13:50 | 4 | BOND | v | CQU | 5 | NUG17-YSHS Hall | BOND | CQU |
14:40 | 9 | QUT | v | ACU | 0 | NUG17-YSHS Hall | QUT | ACU |
Tuesday
Tuesday 4-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
8:50 | 4 | CQU | v | QUT | 4 | NUG17-YSHS Hall | CQU | QUT |
9:40 | 8 | GU | v | ACU | 1 | NUG17-YSHS Hall | GU | ACU |
11:20 | 8 | GU | v | CQU | 2 | NUG17-YSHS Hall | GU | CQU |
12:10 | 3 | QUT | v | BOND | 4 | NUG17-YSHS Hall | QUT | BOND |
13:50 | 5 | CQU | v | ACU | 0 | NUG17-YSHS Hall | CQU | ACU |
14:40 | 2 | BOND | v | GU | 7 | NUG17-YSHS Hall | BOND | GU |
Wednesday
Wednesday 5-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
9:40 | 5 | ACU | v | BOND | 3 | NUG17-YSHS Hall | ACU | BOND |
10:30 | 5 | GU | v | QUT | 3 | NUG17-YSHS Hall | GU | QUT |
12:10 | 4 | BOND | v | CQU | 3 | NUG17-YSHS Hall | BOND | CQU |
13:00 | 13 | QUT | v | ACU | 0 | NUG17-YSHS Hall | QUT | ACU |
14:40 | 5 | CQU | v | QUT | 8 | NUG17-YSHS Hall | CQU | QUT |
15:30 | 8 | GU | v | ACU | 2 | NUG17-YSHS Hall | GU | ACU |
Thursday
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
8:50 | 8 | GU | v | CQU | 1 | NUG17-YSHS Indoor Sports Centre | GU | CQU |
9:40 | 8 | QUT | v | BOND | 1 | NUG17-YSHS Indoor Sports Centre | QUT | BOND |
5th Place
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
0:00 | 0 | ACU | v | [Bye] | 0 |
Bronze
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
12:00 | 3 | CQU | v | BOND | 7 | NUG17-YSHS Indoor Sports Centre |
Gold
Thursday 6-7-2017
Time | Score | Teams | Score | Location | Duty 1 | Duty 2 | ||
---|---|---|---|---|---|---|---|---|
13:00 | 3 | GU | v | QUT | 2 | NUG17-YSHS Indoor Sports Centre |